<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnyGeo - GIS, Maps, Mobile and Social Location Technology</title>
	<atom:link href="http://blog.gisuser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisuser.com</link>
	<description>Anything Geospatial GISuser Blog by @gletham</description>
	<lastBuildDate>Tue, 21 May 2013 19:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caterpillar Announces Cat B15 Rugged, Android Smartphone</title>
		<link>http://blog.gisuser.com/2013/05/21/caterpillar-announces-cat-b15-rugged-android-smartphone/</link>
		<comments>http://blog.gisuser.com/2013/05/21/caterpillar-announces-cat-b15-rugged-android-smartphone/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:55:54 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12715</guid>
		<description><![CDATA[WOAH, this is just downright awesome! The annual CTIA wireless industry show is on this week in Vegas and as usual, there&#8217;s plenty of cool announcements coming out of the mobile ecosystem. One announcement that really got my attention comes &#8230; <a href="http://blog.gisuser.com/2013/05/21/caterpillar-announces-cat-b15-rugged-android-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/21/caterpillar-announces-cat-b15-rugged-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia Lumia 925 #switch Launch Video</title>
		<link>http://blog.gisuser.com/2013/05/21/the-nokia-lumia-925-switch-launch-video/</link>
		<comments>http://blog.gisuser.com/2013/05/21/the-nokia-lumia-925-switch-launch-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:08:52 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12713</guid>
		<description><![CDATA[Nokia launched the Nokia 925 in an official PR launch event last week (May 14, 2013) in London, sadly the invite to yours truly @gletham seems to have  gone missing ;0) but regardless, here&#8217;s a cool video from the event &#8230; <a href="http://blog.gisuser.com/2013/05/21/the-nokia-lumia-925-switch-launch-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/21/the-nokia-lumia-925-switch-launch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Rebuilding After Sandy: Surveying the Aftermath</title>
		<link>http://blog.gisuser.com/2013/05/20/webinar-rebuilding-after-sandy-surveying-the-aftermath/</link>
		<comments>http://blog.gisuser.com/2013/05/20/webinar-rebuilding-after-sandy-surveying-the-aftermath/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:19:45 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12711</guid>
		<description><![CDATA[Free Webinar! Rebuilding After Sandy: Surveying the Aftermath &#8211; Last October, the second-costliest hurricane in U.S. history put our mapping and forecasting systems to the test. As it turns out, the tragic truth is that the best means of determining &#8230; <a href="http://blog.gisuser.com/2013/05/20/webinar-rebuilding-after-sandy-surveying-the-aftermath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/20/webinar-rebuilding-after-sandy-surveying-the-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look &#8211; Exploring The New Google Maps</title>
		<link>http://blog.gisuser.com/2013/05/16/first-look-exploring-the-new-google-maps/</link>
		<comments>http://blog.gisuser.com/2013/05/16/first-look-exploring-the-new-google-maps/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:55:27 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12705</guid>
		<description><![CDATA[To my surprise the new Google maps is available already. Upon receipt of the email providing me with a special link I immediately launched maps from Chrome for a quick, first look. The first thing I noticed was the browser &#8230; <a href="http://blog.gisuser.com/2013/05/16/first-look-exploring-the-new-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/16/first-look-exploring-the-new-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoTech Webinars and Professional Development</title>
		<link>http://blog.gisuser.com/2013/05/16/geotech-webinars-and-professional-development/</link>
		<comments>http://blog.gisuser.com/2013/05/16/geotech-webinars-and-professional-development/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:45:45 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12702</guid>
		<description><![CDATA[Another roundup of webinars of interest being delivered to your desktop in the near future&#8230; these are an awesome way to test drive a solution, hear directly from industry experts, and experience a little professional development. The following webinars of &#8230; <a href="http://blog.gisuser.com/2013/05/16/geotech-webinars-and-professional-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/16/geotech-webinars-and-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socrata Offers Developers and OpenData Enthusiasts Hackathon In A Box</title>
		<link>http://blog.gisuser.com/2013/05/14/socrata-offers-developers-and-opendata-enthusiasts-hackathon-in-a-box/</link>
		<comments>http://blog.gisuser.com/2013/05/14/socrata-offers-developers-and-opendata-enthusiasts-hackathon-in-a-box/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:40:04 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12700</guid>
		<description><![CDATA[The cool crew from Seattle-based Socrata are providing government users, opendata enthusiasts, developers, and others with a very cool OpenData resource in the form of a &#8220;hackathon in a box&#8221; &#8211; a toolbox of resources, documents, tools and other handy &#8230; <a href="http://blog.gisuser.com/2013/05/14/socrata-offers-developers-and-opendata-enthusiasts-hackathon-in-a-box/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/14/socrata-offers-developers-and-opendata-enthusiasts-hackathon-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Parks and Wildlife Connect With Anglers via Colorado Fishing Atlas</title>
		<link>http://blog.gisuser.com/2013/05/14/colorado-parks-and-wildlife-connect-with-anglers-via-colorado-fishing-atlas/</link>
		<comments>http://blog.gisuser.com/2013/05/14/colorado-parks-and-wildlife-connect-with-anglers-via-colorado-fishing-atlas/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:49:28 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[colorado]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12698</guid>
		<description><![CDATA[Some fine civic engagement from the Parks and Wildlife service in Colorado as some new resources designed to connect with Anglers have been released to the public. Colorado Parks and Wildlife have released the Colorado Fishing Atlas, a live webmapping &#8230; <a href="http://blog.gisuser.com/2013/05/14/colorado-parks-and-wildlife-connect-with-anglers-via-colorado-fishing-atlas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/14/colorado-parks-and-wildlife-connect-with-anglers-via-colorado-fishing-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of Hate Maps Geotagged Hateful Tweets</title>
		<link>http://blog.gisuser.com/2013/05/13/the-geography-of-hate-maps-geotagged-hateful-tweets/</link>
		<comments>http://blog.gisuser.com/2013/05/13/the-geography-of-hate-maps-geotagged-hateful-tweets/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:40:31 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12695</guid>
		<description><![CDATA[A few days ago I sent out a tweet about some Interesting research from HSU (Humboldt State) on the geography of hate and the Hate Map of racist and homophobic tweets &#8211; interesting to see that today the maps seems &#8230; <a href="http://blog.gisuser.com/2013/05/13/the-geography-of-hate-maps-geotagged-hateful-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/13/the-geography-of-hate-maps-geotagged-hateful-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like Photos? Like Instagram? Here&#8217;s 10 Awesome Instagram Add-Ons</title>
		<link>http://blog.gisuser.com/2013/05/12/like-photos-like-instagram-heres-10-awesome-instagram-add-ons/</link>
		<comments>http://blog.gisuser.com/2013/05/12/like-photos-like-instagram-heres-10-awesome-instagram-add-ons/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:53:41 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12693</guid>
		<description><![CDATA[If you have a smartphone then there&#8217;s no doubt that you love sharing photos. And if you dig sharing photos then I suspect that you really like Instagram! Instagram is cool but you can make it much better by using &#8230; <a href="http://blog.gisuser.com/2013/05/12/like-photos-like-instagram-heres-10-awesome-instagram-add-ons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/12/like-photos-like-instagram-heres-10-awesome-instagram-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Tip &#8211; Photos in the Cloud With Amazon Cloud Photos</title>
		<link>http://blog.gisuser.com/2013/05/10/mobile-tip-photos-in-the-cloud-with-amazon-cloud-photos/</link>
		<comments>http://blog.gisuser.com/2013/05/10/mobile-tip-photos-in-the-cloud-with-amazon-cloud-photos/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:18:45 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12691</guid>
		<description><![CDATA[An interesting mobile app to help with your mobile file storage issues, now supporting iOS &#8211; Amazon Cloud Photos. Release for iOS just today (May 9, 2013) the app syncs up with your cloud storage service and makes your data &#8230; <a href="http://blog.gisuser.com/2013/05/10/mobile-tip-photos-in-the-cloud-with-amazon-cloud-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/10/mobile-tip-photos-in-the-cloud-with-amazon-cloud-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Team to Show Off Map Diving at Google I/O</title>
		<link>http://blog.gisuser.com/2013/05/10/google-maps-team-to-show-off-map-diving-at-google-io/</link>
		<comments>http://blog.gisuser.com/2013/05/10/google-maps-team-to-show-off-map-diving-at-google-io/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:04:35 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12688</guid>
		<description><![CDATA[Something fun that&#8217;s coming at Google I/O 2013 &#8211; map diving! Here&#8217;s a first look at a fun 3D virtual Google maps realistic fly-through experience that will be shown off at Google I/O. Details from the developers&#8230; Join the Instrument &#8230; <a href="http://blog.gisuser.com/2013/05/10/google-maps-team-to-show-off-map-diving-at-google-io/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/10/google-maps-team-to-show-off-map-diving-at-google-io/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Device Tip &#8211; 7&#8243; Android Jelly Bean Tablet with Inbuilt 3G and Voice Calling</title>
		<link>http://blog.gisuser.com/2013/05/10/device-tip-7-android-jelly-bean-tablet-with-inbuilt-3g-and-voice-calling/</link>
		<comments>http://blog.gisuser.com/2013/05/10/device-tip-7-android-jelly-bean-tablet-with-inbuilt-3g-and-voice-calling/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:06:21 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=12686</guid>
		<description><![CDATA[The amazing Android powered mobile devices just keep on coming&#8230; is it any wonder why Android is dominating the mobile ecosystem? Enter the 7&#8243; tablet running Jelly Bean and supporting 3G voice calling from AirTyme (India). No longer a simple &#8230; <a href="http://blog.gisuser.com/2013/05/10/device-tip-7-android-jelly-bean-tablet-with-inbuilt-3g-and-voice-calling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2013/05/10/device-tip-7-android-jelly-bean-tablet-with-inbuilt-3g-and-voice-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
