<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnyGeo - GIS, Maps, Mobile and Social Location Technology</title>
	<atom:link href="http://blog.gisuser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisuser.com</link>
	<description>Anything Geospatial from a GIS user for GISusers and Location Technology Professionals</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Esri Federal GIS Conference #EsriFedCon opening plenary video</title>
		<link>http://blog.gisuser.com/2012/02/22/esri-federal-gis-conference-esrifedcon-opening-plenary-video/</link>
		<comments>http://blog.gisuser.com/2012/02/22/esri-federal-gis-conference-esrifedcon-opening-plenary-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:51 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[esri uc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10828</guid>
		<description><![CDATA[
			
				
			
		
<p>Wow, Kudos to Esri for getting this week&#8217;s Esri Federal GIS Conference opening plenary video up on their website already! If you visit the FedCon website you&#8217;ll see the video along with lots of other goodies from D.C. Note, you can follow updates from the event on Twitter via hashtag #EsriFedCon &#8211; Note, you can [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/22/esri-federal-gis-conference-esrifedcon-opening-plenary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62% of You Say You Are Addicted to The Internet &#8211; Females More Likely</title>
		<link>http://blog.gisuser.com/2012/02/22/62-of-you-say-you-are-addicted-to-the-internet-females-more-likely/</link>
		<comments>http://blog.gisuser.com/2012/02/22/62-of-you-say-you-are-addicted-to-the-internet-females-more-likely/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:02:06 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10824</guid>
		<description><![CDATA[
			
				
			
		
<p>Some interesting figures coming from SodaHead as they take a look at the growing issue of Internet addiction. Indeed some interesting findings as figures and findings from recent surveys reveal that some 62% of people feel they are addicted although 39% feel they could quit if they want. Additionally, Internet addiction spans over all age [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/22/62-of-you-say-you-are-addicted-to-the-internet-females-more-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Follow the Esri Federal User Conference #EsriFedCon</title>
		<link>http://blog.gisuser.com/2012/02/22/how-to-follow-the-esri-federal-user-conference-esrifedcon/</link>
		<comments>http://blog.gisuser.com/2012/02/22/how-to-follow-the-esri-federal-user-conference-esrifedcon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:24:28 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[esri uc]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10817</guid>
		<description><![CDATA[
			
				
			
		
<p>It&#8217;s February, Ash Wednesday to be precise, and that means it&#8217;s time for the Esri Federal User Conference, taking place in D.C this week from Feb 22-24. This is no shorts, flip flops, and back back Geo gathering, rather, we&#8217;re talking suits, ties, shiny shoes, and lots of brass! I woke up this morning to [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/22/how-to-follow-the-esri-federal-user-conference-esrifedcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Reading &#8211; 10 New GIS User Articles and Features</title>
		<link>http://blog.gisuser.com/2012/02/21/suggested-reading-10-new-gis-user-articles-and-features/</link>
		<comments>http://blog.gisuser.com/2012/02/21/suggested-reading-10-new-gis-user-articles-and-features/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:32:12 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[TOP Lists]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10811</guid>
		<description><![CDATA[
			
				
			
		
<p>Another busy week in GISuser Feature content and Geo Tech Spotlights. The following are 10 recent GISuser feature articles, blog posts and app spotlights that you should be sure to check out&#8230; some fine pointers and good reading here! Enjoy the following 10 features:</p>

Landsat 5 Suspension of Operations Extended
Thematic Mapper (TM) data began showing signs [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/21/suggested-reading-10-new-gis-user-articles-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreetViolence.org, Crowd Sourcing Crime reports and a Citizen Warning System on the Map</title>
		<link>http://blog.gisuser.com/2012/02/21/streetviolence-org-crowd-sourcing-crime-reports-and-a-citizen-warning-system-on-the-map/</link>
		<comments>http://blog.gisuser.com/2012/02/21/streetviolence-org-crowd-sourcing-crime-reports-and-a-citizen-warning-system-on-the-map/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:47:50 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[GeoSocial]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10808</guid>
		<description><![CDATA[
			
				
			
		
<p>I recently read about an interesting project underway in the UK, this courtesy of an article from the MailOnline &#8211; The London Mugging Map! Indeed a very interesting project that depends on crowd-sourced information to inform and educate the population on violence. Here&#8217;s the idea&#8230; using the service (See StreetViolence.org) the user located a place [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/21/streetviolence-org-crowd-sourcing-crime-reports-and-a-citizen-warning-system-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude Geographics @geocortex Featured in Canada&#8217;s National Newspaper For Hiring Interns</title>
		<link>http://blog.gisuser.com/2012/02/20/latitude-geographics-geocortex-featured-in-canadas-national-newspaper-for-hiring-interns/</link>
		<comments>http://blog.gisuser.com/2012/02/20/latitude-geographics-geocortex-featured-in-canadas-national-newspaper-for-hiring-interns/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:49:00 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10805</guid>
		<description><![CDATA[
			
				
			
		
<p>Kudos to fellow GeoGeek and U Vic alum Steven Myhill-Jones, founder of Latitude Geographics (Think Esri Platinum Business Partner and developers of GeoCortex) for a fine writeup this week in The Globe &#38; Mail, Canada&#8217;s National newspaper, in an interesting report on the hiring of interns and how they can really pay off for a [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/20/latitude-geographics-geocortex-featured-in-canadas-national-newspaper-for-hiring-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoSo Social Location For Restaurants and Bars @LoSoapp</title>
		<link>http://blog.gisuser.com/2012/02/20/loso-social-location-for-restaurants-and-bars-losoapp/</link>
		<comments>http://blog.gisuser.com/2012/02/20/loso-social-location-for-restaurants-and-bars-losoapp/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:28:57 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10803</guid>
		<description><![CDATA[
			
				
			
		
<p>An interesting update to a social location platform billed as an alternative to foursquare, has been rolled out by LoSo and it&#8217;s geared specifically for bar and restaurant owners.Here&#8217;s the idea&#8230; before hitting the town, LoSo users can check out every restaurant and bar within a 10-mile radius. Unlike other local apps which display &#8220;directories&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/20/loso-social-location-for-restaurants-and-bars-losoapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years Later at NASA &#8211; Glenn Launch Highlighted Changing World</title>
		<link>http://blog.gisuser.com/2012/02/20/50-years-later-at-nasa-glenn-launch-highlighted-changing-world/</link>
		<comments>http://blog.gisuser.com/2012/02/20/50-years-later-at-nasa-glenn-launch-highlighted-changing-world/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:54:55 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10800</guid>
		<description><![CDATA[
			
				
			
		
<p>Loads of interesting NASA news and nostalgia will be hitting the Internet today&#8230; great stuff! From NASA&#8230; The Beatles were eight months away from releasing their first single, &#8220;Love Me Do,&#8221; when John Glenn rocketed into space on Feb. 20, 1962, to become the first American to orbit Earth.  Glenn orbited as a pivotal time [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/20/50-years-later-at-nasa-glenn-launch-highlighted-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100K Student Scholarships from the USGIF Up For Grabs</title>
		<link>http://blog.gisuser.com/2012/02/18/100k-student-scholarships-from-the-usgif-up-for-grabs/</link>
		<comments>http://blog.gisuser.com/2012/02/18/100k-student-scholarships-from-the-usgif-up-for-grabs/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:58:54 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geoint]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10798</guid>
		<description><![CDATA[
			
				
			
		
<p>Here&#8217;s a fine opportunity that you budding Geo professionals should take note of us the USGIF has announced a new round of funding available to eligible students. Students studying geospatial intelligence or a related field are encouraged to submit their applications by the April 20 deadline. Graduating high school seniors, undergraduate, graduate and doctoral students [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/18/100k-student-scholarships-from-the-usgif-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSource Mobile Deployment Envronment &#8211; PhoneGap</title>
		<link>http://blog.gisuser.com/2012/02/17/opensource-mobile-deployment-envronment-phonegap/</link>
		<comments>http://blog.gisuser.com/2012/02/17/opensource-mobile-deployment-envronment-phonegap/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:31:40 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10796</guid>
		<description><![CDATA[
			
				
			
		
<p>An innovative developer resource from a Vancouver-based startup. PhoneGap is an HTML5 app platform that allows you to author native applications with web technologies and get access to APIs and app stores. PhoneGap reports to support the following mobile platforms: iOS, Android, Windows Phone, webOS, Symbian, Blackberry, and bada.</p>
<p>Walking through the steps, the site provides [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/17/opensource-mobile-deployment-envronment-phonegap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanning Fossils at the Smithsonian</title>
		<link>http://blog.gisuser.com/2012/02/17/3d-scanning-a-dinosaur-fossil/</link>
		<comments>http://blog.gisuser.com/2012/02/17/3d-scanning-a-dinosaur-fossil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:32 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10791</guid>
		<description><![CDATA[
			
				
			
		
<p>There&#8217;s no question that you can do some really cool stuff with technology, particularly 3D technology! Laser scanning is an amazing technology that many of us in the traditional GIS or mapping space get introduced to at many industry events. The technology is particularly hot in the 3D mapping and LiDAR user community (note: checkout [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/17/3d-scanning-a-dinosaur-fossil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes Insights Conference 2012 Goes Live @insightscon</title>
		<link>http://blog.gisuser.com/2012/02/17/pitney-bowes-insights-conference-2012-goes-live-insightscon/</link>
		<comments>http://blog.gisuser.com/2012/02/17/pitney-bowes-insights-conference-2012-goes-live-insightscon/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:46:47 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=10789</guid>
		<description><![CDATA[
			
				
			
		
<p>No matter what you may call the company (Mapinfo, PBBI, Pitney Bowes, etc&#8230;) or how you refer to them, the official conference is the Insights Conference and the 2012 Insights Conference website is now live at http://www.insights2012.com. The gathering of business partners, developers, and users of Pitney Bowses Software and solutions will gather in New [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/02/17/pitney-bowes-insights-conference-2012-goes-live-insightscon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

