<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnyGeo - GIS, Maps, Mobile and Social Location Technology</title>
	<atom:link href="http://blog.gisuser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisuser.com</link>
	<description>Anything Geospatial from a GIS user for GISusers and Location Technology Professionals</description>
	<lastBuildDate>Wed, 16 May 2012 20:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exploring Foursquare and Discovering Specials with the Explore foursquare map</title>
		<link>http://blog.gisuser.com/2012/05/16/exploring-foursquare-and-discovering-specials-with-the-explore-foursquare-map/</link>
		<comments>http://blog.gisuser.com/2012/05/16/exploring-foursquare-and-discovering-specials-with-the-explore-foursquare-map/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:33:28 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11156</guid>
		<description><![CDATA[
			
				
			
		
<p>You may have checked in to a venue at some time in the past using foursquare, however, have you ever used the foursquare &#8220;explore&#8221; online map to explore venues in your area? You can use the service, powered by over 2,000,000 checkins -  by logging into your foursquare account (you do have an account right?) [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/16/exploring-foursquare-and-discovering-specials-with-the-explore-foursquare-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming this week, Samsung Galaxy Tab 2 10.1 Tablet</title>
		<link>http://blog.gisuser.com/2012/05/15/coming-this-week-samsung-galaxy-tab-2-10-1-tablet/</link>
		<comments>http://blog.gisuser.com/2012/05/15/coming-this-week-samsung-galaxy-tab-2-10-1-tablet/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:37:31 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11153</guid>
		<description><![CDATA[
			
				
			
		
<p>Coming soon to retailers, the new Samsung Galaxy Tab 2 10.1 &#8211; The Galaxy Tab 2 10.1 will be available for $399.99 SRP. Retailers carrying the devices include Amazon, Best Buy, hhgregg, Tiger Direct, WalMart, Office Depot and others. Some of the features and functionality available in this popular tablet include:</p>

Control, Watch and Share Your [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/15/coming-this-week-samsung-galaxy-tab-2-10-1-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhereCamp to Hit Berlin June 22-23</title>
		<link>http://blog.gisuser.com/2012/05/14/wherecamp-to-hit-berlin-june-22-23/</link>
		<comments>http://blog.gisuser.com/2012/05/14/wherecamp-to-hit-berlin-june-22-23/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:43:11 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11151</guid>
		<description><![CDATA[
			
				
			
		
<p>An unconference for you WhereCamp enthusiasts in germany this June &#8211; WhereCamp Berlin  Some details from the organizers&#8230; For those passionate about geographical specialties, WhereCamp Berlin is gathering its attendees on the 22nd and 23rd of June. Everyone is free to present and share topics, news and trends. In this highly successful “unconference”, participants drive [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/14/wherecamp-to-hit-berlin-june-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; 3D Urban Planning Visualization With CityEngine</title>
		<link>http://blog.gisuser.com/2012/05/14/video-3d-urban-planning-visualization-with-cityengine/</link>
		<comments>http://blog.gisuser.com/2012/05/14/video-3d-urban-planning-visualization-with-cityengine/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:20:51 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11149</guid>
		<description><![CDATA[
			
				
			
		
<p>An interesting video from Esri looks at potential uses for City Engine in an urban planning 3D scenario&#8230; Recall, CityEngine supports the use of geospatial data such as Esri Shapefile, File Geodatabase (GDB), KML, and OpenStreetMap (OSM), allowing users to work with existing GIS features &#8211; like parcels, building footprints and street center lines &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/14/video-3d-urban-planning-visualization-with-cityengine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Bing Social Search</title>
		<link>http://blog.gisuser.com/2012/05/11/the-new-bing-social-search/</link>
		<comments>http://blog.gisuser.com/2012/05/11/the-new-bing-social-search/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:16:24 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11145</guid>
		<description><![CDATA[
			
				
			
		
<p>Yes indeed, the new Bing is coming and according to the company this is perhaps the biggest update and news since the original launch in 2009! The new technology is best described with a few keywords: real-time, social, sharing, multi-media, location, social search. According to Bing, the new service will be available first to those [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/11/the-new-bing-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230; Tidbits, Webinars, and news on Geo and Tech events</title>
		<link>http://blog.gisuser.com/2012/05/10/coming-soon-tidbits-webinars-and-news-on-geo-and-tech-events/</link>
		<comments>http://blog.gisuser.com/2012/05/10/coming-soon-tidbits-webinars-and-news-on-geo-and-tech-events/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:30:04 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11141</guid>
		<description><![CDATA[
			
				
			
		
<p>There&#8217;s been a flurry of time sensitive, event related information coming our way recently. the following is a roundup of event related news and tips that could be of interest to the Geo technologist, GeoGeek, developer or techie&#8230; To begin, details of a cool event from Microsoft &#8211; Microsoft HTML5 DevCamp, Denver &#8211; Here&#8217;s details [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/10/coming-soon-tidbits-webinars-and-news-on-geo-and-tech-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; What Does the Army Geospatial Center Do?</title>
		<link>http://blog.gisuser.com/2012/05/10/video-what-does-the-army-geospatial-center-do/</link>
		<comments>http://blog.gisuser.com/2012/05/10/video-what-does-the-army-geospatial-center-do/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:01 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11139</guid>
		<description><![CDATA[
			
				
			
		
<p>Ever wonder about the US Army and the Army Geospatial Center? If so then check out this informative video for a look at the org. The Army Geospatial Center coordinates, integrates and synchronizes geospatial information requirements and standards across the Army.

</p>
]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/10/video-what-does-the-army-geospatial-center-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; CityEngine in Lumion + SketchUp + 3DMax = wow!</title>
		<link>http://blog.gisuser.com/2012/05/09/video-cityengine-in-lumion-sketchup-3dmax-wow/</link>
		<comments>http://blog.gisuser.com/2012/05/09/video-cityengine-in-lumion-sketchup-3dmax-wow/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:11:53 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11137</guid>
		<description><![CDATA[
			
				
			
		
<p>I had to share this impressive video showing off some of the amazing 3D renderings possible with the latest technologies out there&#8230;  This from the DigitalUrban blog &#8211; The movie above combines the use of CityEngine in Lumion with SketchUp and 3DMax to insert an exhibition space into a city while burning the CASA logo [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/09/video-cityengine-in-lumion-sketchup-3dmax-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapSocial (Beta) Real Time Mapping In Facebook</title>
		<link>http://blog.gisuser.com/2012/05/09/mapsocial-beta-real-time-mapping-in-facebook/</link>
		<comments>http://blog.gisuser.com/2012/05/09/mapsocial-beta-real-time-mapping-in-facebook/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:26:46 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11133</guid>
		<description><![CDATA[
			
				
			
		
<p>This week I&#8217;ve been messing around a bit with MapSocial, a new, real time mapping service for facebook (I&#8217;m also pleased to boast that I think I may have been one of the first public users of this cool service!) . The application is still in Beta, however, you are invited to jump in and [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/09/mapsocial-beta-real-time-mapping-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Public Use of WiFi via Smartphone and Tablets</title>
		<link>http://blog.gisuser.com/2012/05/08/research-on-public-use-of-wifi-via-smartphone-and-tablets/</link>
		<comments>http://blog.gisuser.com/2012/05/08/research-on-public-use-of-wifi-via-smartphone-and-tablets/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:12 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11130</guid>
		<description><![CDATA[
			
				
			
		
<p>JiWire&#8217;s Mobile Audience Insights Report is an interesting summary of data based on data from approximately 315,000 public Wi-Fi locations. Most recently, the company has looked at WiFi usage of the consumer, particularly regarding mobile payments and public WiFi usage. Examining Wi-Fi Usage on Smartphones and Tablets Constant connectivity on smartphones and tablets are vital [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/08/research-on-public-use-of-wifi-via-smartphone-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DigitalGlobe Rejection Letter to GeoEye CEO</title>
		<link>http://blog.gisuser.com/2012/05/06/the-digitalglobe-rejection-letter-to-geoeye-ceo/</link>
		<comments>http://blog.gisuser.com/2012/05/06/the-digitalglobe-rejection-letter-to-geoeye-ceo/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:25:28 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11125</guid>
		<description><![CDATA[
			
				
			
		
<p>Recall last week all the buzz in the Geo Tech arena was word of the GeoEye bid of $792 million for DigitalGlobe (See GeoEye Proposes Acquisition Of DigitalGlobe). Well, it seems the Longmont CO based crew at DigitalGlobe weren&#8217;t too thrilled with the offer and have not only flat out rejected it but the DigitalGlobe [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/06/the-digitalglobe-rejection-letter-to-geoeye-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Infographic on How Much People Love their Mobile Device</title>
		<link>http://blog.gisuser.com/2012/05/04/mma-infographic-on-how-much-people-love-their-mobile-device/</link>
		<comments>http://blog.gisuser.com/2012/05/04/mma-infographic-on-how-much-people-love-their-mobile-device/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:51:38 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=11120</guid>
		<description><![CDATA[
			
				
			
		
<p>Yep, I&#8217;m a fan of infographics&#8230; so simple yet effective and fun&#8230; what a great way to share some interesting facts and figures. The MMA (mobile marketing association) has just started rolling out infographics. This first one shares some interesting numbers regarding the mobile device and just how attached users are to their smartphones. Some [...]]]></description>
		<wfw:commentRss>http://blog.gisuser.com/2012/05/04/mma-infographic-on-how-much-people-love-their-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

