<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>AnyGeo - A GISuser Blog about GIS, the GeoWeb, Mobile, Social,  and Location Technologies</title>
	<atom:link href="http://blog.gisuser.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gisuser.com</link>
	<description>Anything Geospatial from a GIS user for GISusers and Technology Professionals</description>
	<pubDate>Mon, 08 Feb 2010 16:25:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Waze offering Wazers the Valentine&#8217;s Treasure Hunt</title>
		<link>http://blog.gisuser.com/?p=6125</link>
		<comments>http://blog.gisuser.com/?p=6125#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:25:28 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6125</guid>
		<description><![CDATA[<p>Here&#8217;s a romantic idea for some Valentine&#8217;s Day fun if you happen to be a real techno geek&#8230; drive around looking for treasure with your sweetie! Another cool treasure hunt from the team at Waze (@waze on Twitter). Here&#8217;s the scoop&#8230; Waze&#8217;s `Valentine&#8217;s Treasure Hunt&#8217;&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6125</wfw:commentRss>
		</item>
		<item>
		<title>Personal Mobile Social Networking fashion</title>
		<link>http://blog.gisuser.com/?p=6123</link>
		<comments>http://blog.gisuser.com/?p=6123#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:54:54 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6123</guid>
		<description><![CDATA[<p>MagnetU gives people the power to match and make new connections with people who are right now close to them - from a very close distance of 1 meter up to potentially hundreds of meters away, whether for making new friends, finding love, date or&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6123</wfw:commentRss>
		</item>
		<item>
		<title>More on social location and social check-in services</title>
		<link>http://blog.gisuser.com/?p=6120</link>
		<comments>http://blog.gisuser.com/?p=6120#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:34:56 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6120</guid>
		<description><![CDATA[<p>Building on the topic of social location and social check-in services (think foursquare, GoWalla) I&#8217;m convinced we need to see more participation from local businesses in order for this to succeed. I just imagined the following scenario, let&#8217;s say I&#8217;m off to Pebble Beach for&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6120</wfw:commentRss>
		</item>
		<item>
		<title>The New Seesmic Twitter Client for Android OS</title>
		<link>http://blog.gisuser.com/?p=6117</link>
		<comments>http://blog.gisuser.com/?p=6117#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:20:56 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[android]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6117</guid>
		<description><![CDATA[<p>A great intro video from Loic showing the new Seesmic Twitter client for Android OS with cross-posting and much more&#8230; awesome stuff! (PS: take it from me, Seesmic is a company to watch!)<br /><br />
<br />
</p>
]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6117</wfw:commentRss>
		</item>
		<item>
		<title>PlacePop offers Social Location Check-in to iPhone users</title>
		<link>http://blog.gisuser.com/?p=6113</link>
		<comments>http://blog.gisuser.com/?p=6113#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:41:06 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6113</guid>
		<description><![CDATA[<p>Looking for more social location check-in options for your iPhone? Enter PlacePop. The free app is now available via the iTunes shop and enables the standard, foursquare-like check-in (actually its more like GoWalla) along with a little more functionality. A first test run shows us&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6113</wfw:commentRss>
		</item>
		<item>
		<title>BerrySki GPS ski maps App for BlackBerry</title>
		<link>http://blog.gisuser.com/?p=6109</link>
		<comments>http://blog.gisuser.com/?p=6109#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:23:32 +0000</pubDate>
		<dc:creator>gisuser</dc:creator>
		
		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6109</guid>
		<description><![CDATA[<p>An interesting app for Blackberry users from Berryski&#8230; according to the developer,  BerrySki is the first fully offline GPS ski maps App for BlackBerry. The app offers maps and data to skiiers in Europe and North America. Check it out at <a href="http://www.berryski.com/main/">http://www.berryski.com/main/</a><br /><br />
<br />
</p>
]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6109</wfw:commentRss>
		</item>
		<item>
		<title>View GeoCoded Art on Google or Bing Maps</title>
		<link>http://blog.gisuser.com/?p=6106</link>
		<comments>http://blog.gisuser.com/?p=6106#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:49:51 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6106</guid>
		<description><![CDATA[<p>An interesting new mashup called GeoCoded Art enables users to view art by geographic region. Select a region of interest (county, then area) and view thumbnails for a quick view or art from that region. Then you can view the work or art on a&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6106</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Local Trends Rolling Out to more users</title>
		<link>http://blog.gisuser.com/?p=6102</link>
		<comments>http://blog.gisuser.com/?p=6102#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:29:46 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6102</guid>
		<description><![CDATA[<p>Looks like Twitter is rolling out the &#8220;local trends&#8221; feature to more users as I just spotted the option in my setup.. nice (I think!). Simply put, local trends enables me to set a location of interest to me and I&#8217;ll then have the ability&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6102</wfw:commentRss>
		</item>
		<item>
		<title>AnyGeo Bags a Golden Retrevo Award in GPS Category!</title>
		<link>http://blog.gisuser.com/?p=6100</link>
		<comments>http://blog.gisuser.com/?p=6100#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:56:24 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[gis]]></category>

		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6100</guid>
		<description><![CDATA[<p>Very Cool&#8230; AnyGeo (that&#8217;s this blog!) has won a 2010 Golden Retrevo Award for outstanding achievements in the &#8220;GPS  Units&#8221; space. <a href="http://www.retrevo.com/content/page-full-width/2010/01/golden-retrevo-awards-winners"><strong>See more details on the competition HERE</strong></a> and thanks for voting for us!</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style:none" src="http://www.retrevo.com/content/files/images/misc/PVaward_2010badgewinne.gif" alt="" /></p>
]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6100</wfw:commentRss>
		</item>
		<item>
		<title>Webinar - Can ERDAS Really Deliver Terabytes of Imagery Faster?</title>
		<link>http://blog.gisuser.com/?p=6097</link>
		<comments>http://blog.gisuser.com/?p=6097#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:32:49 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6097</guid>
		<description><![CDATA[<p>Here&#8217;s an event of interest for those of you that enjoy kicking back in your chair and enjoying webcasts (I know I do!). From ERDAS, <span class="subpage_body_copy">In this webinar, you will experience the speed of ERDAS APOLLO firsthand, enabling you to clearly see that ERDAS APOLLO&#8230;</span></p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6097</wfw:commentRss>
		</item>
		<item>
		<title>Is GPS enabled Social Check in Getting Boring?</title>
		<link>http://blog.gisuser.com/?p=6091</link>
		<comments>http://blog.gisuser.com/?p=6091#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:57:34 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6091</guid>
		<description><![CDATA[<p><a href="http://www.businessweek.com/technology/content/jan2010/tc20100129_472377.htm"><strong>An article in Business Week </strong></a>raises some good points and touches on a topic that I&#8217;ve been thinking about for some time now&#8230; is social location check-in getting old? Like other social techno geeks, I frequently check-in to my social media profiles using some of&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6091</wfw:commentRss>
		</item>
		<item>
		<title>An update on ArcGIS 10</title>
		<link>http://blog.gisuser.com/?p=6088</link>
		<comments>http://blog.gisuser.com/?p=6088#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:28:56 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[arcgis]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=6088</guid>
		<description><![CDATA[<p>Many people are wondering about ArcGIS 10&#8230; no doubt this year&#8217;s International ESRI UC will be the place to see and hear all about it. Until then, here&#8217;s some tidbits we&#8217;ve picked up on from team ESRI. Some of the functionality and new features will&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=6088</wfw:commentRss>
		</item>
	</channel>
</rss>
